Pharmacist-Led
Trusted Brands
Global Delivery
Couldn't load pickup availability
Ask Our Pharmacist
Adding seeds to your diet has never been easier! This mix is a real beauty, not just because the zinc content supports normal healthy hair, skin and nails as well as assisting in normal immune function but also because it provides powerful antioxidants such as Vitamin E and selenium that contribute to the protection of cells from oxidative stress.
50% Organic Flaxseed. 25% Organic Pumpkin Seed. 25% Organic Sunflower Seeds.
Allergy Advice:
May contain traces of sesame seeds, nuts and soya.
Suitable for vegetarian, vegan, and gluten free diets.
| PER 100G | PER 20G | ||||
|---|---|---|---|---|---|
| Energy kJ | 2320kJ | 464kJ | |||
| Energy kcal | 561kcal | 112kcal | |||
| Fat | 46g | 9g | |||
| Saturates | 6.7g | 1.3g | |||
| Monounsaturates | 11.0g | 2.0g | |||
| Polyunsaturates | 26.0g | 5.0g | |||
| Carbohydrates | 3.8g | 0.8g | |||
| Sugars | 2.7g | 0.5g | |||
| Fibre | 15g | 3g | |||
| Protein | 26g | 5g | |||
| Salt | 0.07g | 0.021g |
| PER 100G | %RI * | PER 20G | %RI * | ||
|---|---|---|---|---|---|
| Magnesium | 405mg | 108% | 81mg | 22% | |
| Selenium | 85μg | 155% | 17μg | 31% | |
| Vitamin E | 10mg | 83% | 2mg | 17% | |
| Iron | 7.3mg | 52% | 1.5mg | 10% | |
| Zinc | 5.2mg | 52% | 1.0mg | 10% | |
| Omega 3 | 8.4g | 1.7g | |||
| Phosphorous | 660mg | 94% | 132mg | ||
| Omega 3 | 8.4g | 1.7g | |||
|
* RI = Reference intake |
|||||
Pharmacist-Led Product Selection
Every product and test kit in our shop is carefully reviewed by Aislinn Hughes, MPharm, before being added to the MicroBio Health range. We prioritise trusted practitioner brands, high-quality ingredients, bioavailable formulations and products selected for real-world health support.
✔ Pharmacist-led selection
✔ Professional-grade brands
✔ Ingredient quality considered
✔ Personal guidance available