Pharmacist-Led
Trusted Brands
Global Delivery
Couldn't load pickup availability
Ask Our Pharmacist
This unique reformulated blend brings together the great taste and health benefits of 4 great seeds plus a twist of Goji Berries. This combination enhances the vitamin D and Zinc intake versus some of our other blends; vitamin D helps the body absorb calcium and contributes to the maintenance of normal bones and teeth. The core ingredient of Flaxseed provides both alpha linolenic acid (ALA), an essential omega 3 fatty acid that contributes to the maintenance of normal blood cholesterol levels and dietary fibre. Milling and blending these tasty ingredients together means you can get a little bit of everything from your Linwoods healthy superfood mix. If you love seeds then you’ll love this tasty blend which provides nutrients, vitamins and essential fatty acids to support a balanced diet and active lifestyle. This flavoursome and healthy super food blend will liven up any meal or snack.
46% Organic Flaxseed. 15% Organic Pumpkin Seeds. 15% Organic Sunflower Seeds. 12.5% Chia Seeds. 10% Sun-Dried Goji Berries. Waxy Maize Starch.
Allergy Advice:
May also contain sesame seeds, nuts and soya.
Suitable for vegetarian, vegan and gluten free diets.
| PER 100G | PER 20G | ||||
|---|---|---|---|---|---|
| Energy kJ | 2161kJ | 432kJ | |||
| Energy kcal | 518kcal | 104kcal | |||
| Fat | 37g | 7.4g | |||
| Saturates | 4.1g | 0.8g | |||
| Monounsaturates | 7.0g | 1.4g | |||
| Polyunsaturates | 23g | 4.6g | |||
| Carbohydrates | 8.0g | 1.6g | |||
| Sugars | 5.7g | 1.1g | |||
| Fibre | 18g | 3.7g | |||
| Protein | 19g | 3.6g | |||
| Salt | 0.12g | 0.03g |
| PER 100G | %RI * | PER 20G | %RI * | ||
|---|---|---|---|---|---|
| Magnesium | 321mg | 86% | 64mg | 17% | |
| Vitamin E | 5.9mg | 49% | 1.2mg | 10% | |
| Iron | 6.1mg | 51% | 1.2mg | 10% | |
| Zinc | 4.3mg | 43% | 0.9mg | 9% | |
| Omega 3 | 11g | 2.2g | |||
| Phosphorous | 627mg | 90% | 115mg | 18% | |
| Potassium | 654mg | 32% | 131mg | 6% | |
| Omega 3 | 11g | 2.2g | |||
|
* RI=Reference Intake |
|||||