Pharmacist-Led
Trusted Brands
Global Delivery
Couldn't load pickup availability
Ask Our Pharmacist
Hemp has a rich, nutty, soft texture and is bursting with health properties that many people are not aware of. It is one of only a few complete protein foods, which means it has the full spectrum of Amino Acids; the building blocks of Protein. Protein is important for the growth and maintenance of muscle mass and helps maintain normal bones. Hemp is a great alternative protein source for vegetarians and vegans or to add to a Protein shake in place of protein powder.
Shelled Hemp also provides 18% of your recommended intake of Zinc in one single 20g serving, which helps support the normal function of the immune system. It also provides iron which plays a role in energy release in the body and helps reduce tiredness and fatigue and is a great source of magnesium, as well as being truly delicious!
100% Shelled Hemp.
Allergy Advice:
May contain traces of sesame seeds, nuts, and soya.
Suitable for vegetarian, vegan and gluten free diets.
| PER 100G | PER 20G | ||||
|---|---|---|---|---|---|
| Energy kJ | 2557kJ | 511kJ | |||
| Energy kcal | 617kcal | 123kcal | |||
| Fat | 52g | 10g | |||
| Saturates | 5.5g | 1.1g | |||
| Monounsaturates | 5.7g | 1.1g | |||
| Polyunsaturates | 39g | 8g | |||
| Carbohydrates | 1.1g | 0.2g | |||
| Sugars | 1.1g | 0.2g | |||
| Fibre | 2.1g | 0.4g | |||
| Protein | 35g | 7g | |||
| Salt | 0.1g | 0.02g |
| PER 100G | %RI * | PER 20G | %RI * | ||
|---|---|---|---|---|---|
| Iron | 13mg | 93% | 3mg | 19% | |
| Magnesium | 620mg | 165% | 124mg | 33% | |
| Omega 3 | 8.4g | 1.7g | |||
| Zinc | 9.0mg | 90% | 1.8mg | 18% | |
| Omega 3 | 8.4g | 1.7g | |||
|
* RI = Reference intake |
|||||